DATE |
LOCATION |
PATIENTS ATTENDED |
PATIENTS REFERRED TO
|
---|---|---|---|
21/06/2014 | Indonesian Cancer Foundation | 6 | 0 |
24/06/2014 | NFPC Co-ordinating Board | 57 | 0 |
04/09/2014 | Bagsal Kepatihan* | 115 | 0 |
07/09/2014 | Usada Jl. Timoho | 79 | 8 |
10/10/2014 | Indonesian Cancer Foundation | 41 | 1 |
19/10/2014 | Purworejo District | 250 | 12 |
23/10/2014 | Prambanan | data tba | |
30+31/10/2014 | Indonesian Cancer Foundation | 40 | 3 |
08/11/2014 | PWI Yogyakarta | data tba | |
15/11/2014 | Sentolo | data tba | |
16/11/2014 | Lempuyangan | data tba | |
19/11/2014 | Sleman District | 53 | 0 |
30/11/2014 | Berbah Village | 55 | 8 |
Along with screening sessions, on the 4th September at Bagsal Kepatihan, Yogyakarta, we hosted a seminar on Preventive Promotive National Movement for Early Detection of Cervical Cancer, in collaboration with the Department of Obgyn, Indonesian Cancer Foundation and BPJS, which attracted 400 participants.
This page will be updated as more clinics and events are held. Check back here for more information.